Click Here for a copy(PDF) of the Bell Schedule.
Note: This year there is block scheduling of classes. School days will alternate between “A” days (1,3,5,7 Periods) and “B” days (2,4,6,8 Periods). Click Here for a listing(PDF) of individual “A” and “B” schedule days.
| 1st(A)/2nd(B) Period | 9:00 - 10:33 | ||
| 3rd(A)/4th(B) Period | 10:38 - 12:16 | ||
| 5th(A)/6th(B) Period | 1st Lunch | Last Lunch | |
| Lunch - 12:16 - 1:01 | Class - 12:21 - 1:54 | ||
| Class - 1:05 - 2:38 | Lunch - 1:54 - 2:38 | ||
| 7th(A)/8th(B) Period | 2:43 - 4:16 |
| 1st(A)/2nd(B) Period | 9:00 - 10:26 | ||
| 3rd(A)/4th(B) Period | 10:31 - 11:57 | ||
| 5th(A)/6th(B) Period | 1st Lunch | Last Lunch | |
| Lunch - 11:57 - 12:42 | Class - 12:02 - 1:28 | ||
| Class - 12:46 - 2:12 | Lunch - 1:28 - 2:12 | ||
| ADVISORY | 2:17 - 2:47 | ||
| 7th(A)/8th(B) Period | 2:52 - 4:16 |
| 1st(A)/2nd(B) Period | 9:00 - 10:40 | 9:00 report to class/attendance 9:05-9:25 9th/10th pep rally large gym 9:30-10:40 Class ———————- 9:00-10:10 Class 10:15-10:40 11th/12th pep rally large gym |
|
| 3rd(A)/4th(B) Period | 10:45 - 12:17 | ||
| 5th(A)/6th(B) Period | 1st Lunch | Last Lunch | |
| Lunch - 12:17 - 1:02 | Class - 12:22 - 1:55 | ||
| Class - 1:06 - 2:33 | Lunch - 1:55 - 2:39 | ||
| 7th(A)/8th(B) Period | 2:44 - 4:16 |
| 1st(A)/2nd(B) Period | 10:00 - 11:15 | ||
| 3rd(A)/4th(B) Period | 11:20 - 12:35 | ||
| 5th(A)/6th(B) Period | 1st Lunch | Last Lunch | |
| Lunch - 12:35 - 1:20 | Class - 12:40 - 1:55 | ||
| Class - 1:24 - 2:39 | Lunch - 1:55 - 2:39 | ||
| 7th(A)/8th(B)Period | 2:44 - 4:16 |
First Lunch: Main Bldg, North: LOTE, Math, Science, Fine Arts, Rms 11-26
Last Lunch: Main Bldg, South: English, Social Studies, Athletics, Dance, PE, 1st Floor Business, Health